Ratings |
|
| Frequency | 50 Hz |
| Phases | Three-Phase |
| Amps - Full Load | 414 A |
| Amps - Starting | 419 A |
| Voltage | 460 VAC |
| Input Phase | Three-Phase |
| Input Voltage | 460 VAC |
| kAIC Rating | 20 kA |
| Min. Carrier Frequency | 2 kHz |
| Max. Carrier Frequency | 9 kHz |
| Max. HP | 350 hp |
| VFD Input Filtering | 5% equivalent |
| VFD Output Filtering | dV/dt filter |
Operation |
|
| Enclosure Rating | Type 3R |
| Min. Operating Temperature | -10 °C |
| Max. Operating Temperature | 122 °F |
| Max. Storage Temperature | 50 °C |
| Min. Storage Temperature | -20 °C |
Dimensions |
|
| Product Weight (Dry) | 2890 lb |
Other |
|
| Electrical Agency Approvals | UL |
| Warranty Standard Time | 24 Month Purchase / 36 Month Manufacturing |