V075-PPI-01 – .
Item: | V075-PPI-01 |
Model: | . |
Ratings |
|
Frequency | 50/60 Hz |
Phases | Three-Phase |
Amps - Full Load | 96 A |
Amps - Starting | 96.7 A |
Voltage | 460 VAC |
Input Phase | Three-Phase |
Input Voltage | 460 VAC |
kAIC Rating | 10 kA |
Min. Carrier Frequency | 2 kHz |
Max. Carrier Frequency | 10 kHz |
Max. HP | 75 hp |
VFD Input Filtering | 5% equivalent |
VFD Output Filtering | dV/dt filter |
Enclosure Rating | Type 3R |
Min. Operating Temperature | 14 °F / -10 °C |
Max. Operating Temperature | 122 °F / 50 °C |
Max. Storage Temperature | 122 °F / 50 °C |
Min. Storage Temperature | -4 °F / -20 °C |
Dimensions |
|
Product Weight (Dry) | 1260 lb / 571.53 kg |
Other |
|
Electrical Agency Approvals | UL |
Warranty Standard Time | 24 Months |
Spec Sheet | |
Owner's Manual |