Open Diesel Pump Packages
Open Diesel Pump Packages
Pioneer Pump offers a comprehensive range of diesel-driven pump package options for fixed and portable installations. These packages are built for the toughest environments and are available with vacuum-assisted priming, self-priming and standard centrifugal pump ends. Available in sizes up to 12 inches, Pioneer Pump's standard packages are designed to provide better flow, higher head and greater efficiency to meet your unique challenges.
Available on FE Select
Size. Configure. Quote. Input your performance requirements or specs, and our industry-leading online tool will help you find the right Franklin Electric product for the job.
Overview
Features & Benefits
- Indefinite run-dry capability
- Extreme flow technology
- Environmentally safe priming system: Pioneer Prime
- Auto-start controls
Order Information
Solids Handling Diesel Pump Packages
Item | Suction | Discharge | Impeller Dia. | Engine Model | Fuel Tank | Rated HP |
---|---|---|---|---|---|---|
44S8-PPI-01-K | 4 " | 4 " | 8.25 " / 210 mm | KDW1003 | 25 gal / 94.64 L | 9 HP |
44S10-PPI-01-D | 4 " | 4 " | 10 " / 254 mm | D2.9L4 | 75 gal / 283.91 L | 36 HP |
44S10-PPI-01-P | 4 " | 4 " | 10 " / 254 mm | 404F-E22T | 75 gal / 283.91 L | 38 HP |
66S12-PPI-01-D | 6 " | 6 " | 11 " / 279 mm | TD2.9L4 | 75 gal / 283.91 L | 59 HP |
66S12-PPI-01-P | 6 " | 6 " | 11 " / 279 mm | 404J-E22TA | 75 gal / 283.91 L | 54 HP |
66S14-PPI-01-J | 6 " | 6 " | 14 " / 356 mm | 4045HFC06 | 135 gal / 511.03 L | 142 HP |
64S17-PPI-01-J | 6 " | 4 " | 17 " / 432 mm | 6068CI550 | 210 gal / 794.94 L | 248 HP |
88S12-PPI-01-D | 8 " | 8 " | 12.25 " / 311 mm | TCD3.6L4 | 135 gal / 511.03 L | 111 HP |
86S17-PPI-01-J | 8 " | 6 " | 17 " / 432 mm | 6068CI550 | 210 gal / 794.94 L | 248 HP |
108S17-PPI-01-J | 10 " | 8 " | 17.5 " / 445 mm | 6090CI550 | 250 gal / 946.35 L | 341 HP |
1212S17-PPI-01-J | 12 " | 12 " | 17.25 " / 438 mm | 6090CI550 | 250 gal / 946.35 L | 341 HP |
1212S17T-PPI-01-J | 12 " | 12 " | 15.81 " / 402 mm | 6068CI550 | 210 gal / 794.94 L | 248 HP |
128S20-PPI-01-J | 12 " | 8 " | 19.25 " / 489 mm | 6136CI440 | 250 gal / 946.35 L | 559 HP |
Clear Liquids Diesel Pump Packages
Item | Suction | Discharge | Impeller Dia. | Engine Model | Fuel Tank | Rated HP |
---|---|---|---|---|---|---|
63C17-PPI-01-J | 6 " | 3 " | 17 " / 432 mm | 4045HFC06 | 135 gal / 511.03 L | 142 HP |
64C21-PPI-01-J | 6 " | 4 " | 21 " / 533 mm | 6068CI550 | 210 gal / 794.94 L | 248 HP |
86C21-PPI-01-J | 8 " | 6 " | 21 " / 533 mm | 6136CI440 | 250 gal / 946.35 L | 559 HP |
43C21-PPI-01-J | 4 " | 3 " | 21 " / 533 mm | 4045HFC06 | 135 gal / 511.03 L | 142 HP |
Support Materials
Featured Downloads
Brochures
Title | Type | Size | |
---|---|---|---|
Pioneer Pump Surface Pumps Brochure | 2.84 MB | ||
Municipal Market Brochure | 4.2 MB | ||
Mining Applications Brochure | 3.32 MB |