108S17-PPI-01-J – PP108S17L71-6090CI550
Open Diesel Package with 108S17 pump end and John Deere 6090CI550 Tier 4 341 horsepower diesel engine.
Item: | 108S17-PPI-01-J |
Model: | PP108S17L71-6090CI550 |
Ratings |
|
Rated HP | 341 HP |
Control Box Type | LOFA CP750E |
BEP Head - 1,800 rpm | 208 ft / 63.4 m |
Max. HP | 350 hp |
Max. Flow Rate - 60 Hz | 7000 gpm / 1589.87 m³/h |
BEP Flow Rate - 1,800 rpm | 4190 gpm / 951.65 m³/h |
Max. Head - 60 Hz | 380 ft / 115.82 m |
Max. Solid Handling Size | 3.5 " / 8.89 cm |
Fuel Tank | 250 gal / 946.35 L |
Fuel Consumption | 0.27 gpm / 0.06 m³/h |
Best Efficiency Point - 60 Hz | 72 % |
Maximum Operating Speed | 2000 rpm |
Liquid |
|
Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction |
|
Volute Material | Ductile Iron |
Impeller Type | Enclosed |
Impeller Material | CA6NM Stainless Steel |
Bearing Frame Lubrication Type | Oil |
Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
Seal Type | Mechanical Seal |
Coupling Material | Vulcanized Rubber |
O-ring Material | Viton |
Pump Shaft Material | 17-4 PH Stainless Steel |
Wear Ring Material | ASTM A48 Class 40 Gray Iron |
Priming Type | Pioneer Prime |
Engine Brand | John Deere |
Engine Model | 6090CI550 |
Dimensions |
|
Discharge Type | Flat Face Flange - ANSI 150 |
Discharge | 8 " |
Impeller Dia. | 17.5 " / 445 mm |
Suction | 10 " |
Suction Type | Flat Faced Flange - ANSI 150 |
Product Weight (Dry) | 10520 lb / 4771.79 kg |
Product Weight (Wet) | 12300 lb / 5579.19 kg |
Other |
|
Warranty Standard Time | 24 Months |
Owner's Manual | |
Parts Breakdown |