44S10-PPI-01-D – PP44S10L71-D2.9
Item: | 44S10-PPI-01-D |
Model: | PP44S10L71-D2.9 |
Ratings |
|
Rated HP | 36 HP |
Control Box Type | LOFA CP750E |
BEP Head - 1,800 rpm | 81 ft / 24.69 m |
Max. HP | 49 hp |
Max. Flow Rate - 60 Hz | 1520 gpm / 345.23 m³/h |
BEP Flow Rate - 1,800 rpm | 700 gpm / 158.99 m³/h |
Max. Head - 60 Hz | 155 ft / 47.24 m |
Max. Solid Handling Size | 3 " / 7.62 cm |
Fuel Tank | 75 gal / 283.91 L |
Fuel Consumption | 0.03 gpm / 0.01 m³/h |
Best Efficiency Point - 60 Hz | 59 % |
Maximum Operating Speed | 2200 rpm |
Liquid |
|
Max. Fluid Temperature | 200 °F / 93.33 °C |
Materials of Construction |
|
Volute Material | Ductile Iron |
Impeller Type | Enclosed |
Impeller Material | CA6NM Stainless Steel |
Bearing Frame Lubrication Type | Oil |
Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
Seal Type | Mechanical Seal |
Coupling Material | Vulcanized Rubber |
O-ring Material | Viton |
Pump Shaft Material | 17-4 PH Stainless Steel |
Wear Ring Material | ASTM A48 Class 40 Gray Iron |
Priming Type | Pioneer Prime |
Engine Brand | Deutz |
Engine Model | D2.9L4 |
Dimensions |
|
Discharge Type | Flat Face Flange - ANSI 150 |
Discharge | 4 " |
Impeller Dia. | 10 " / 254 mm |
Suction | 4 " |
Suction Type | Flat Faced Flange - ANSI 150 |
Product Weight (Dry) | 3000 lb / 1360.78 kg |
Product Weight (Wet) | 3533 lb / 1602.54 kg |
Other |
|
Warranty Standard Time | 24 Months |
Spec Sheet | |
Owner's Manual | |
Parts Breakdown |