44S8-PPI-01-K – PP44S8L71-KDW1003 [Obsolete]
Open Diesel Package, Model Number PP44S8L71-KDW1003
| Item: | 44S8-PPI-01-K |
| Model: | PP44S8L71-KDW1003 [Obsolete] |
Ratings |
|
| Rated HP | 9 HP |
| Control Box Type | LOFA CP750E |
| BEP Head - 1,800 rpm | 24 ft |
| Max. HP | 16 hp |
Operation |
|
| Max. Flow Rate - 60 Hz | 1450 gpm |
| BEP Flow Rate - 1,800 rpm | 520 gpm |
| Max. Head - 60 Hz | 64 ft |
| Max. Solid Handling Size | 3 " |
| Fuel Tank | 25 gal |
| Fuel Consumption | 1 gph |
| Best Efficiency Point - 60 Hz | 58 % |
| Maximum Operating Speed | 2400 rpm |
Liquid |
|
| Max. Fluid Temperature | 200 °F |
Materials of Construction |
|
| Volute Material | Ductile Iron |
| Impeller Type | Enclosed |
| Impeller Material | CA6NM Stainless Steel |
| Bearing Frame Lubrication Type | Oil |
| Seal Material | Silicon Carbide / Tungsten Carbide / FKM / SS |
| Seal Type | Mechanical Seal |
| Coupling Material | Vulcanized Rubber |
| O-ring Material | Viton |
| Pump Shaft Material | 17-4 PH Stainless Steel |
| Wear Ring Material | ASTM A48 Class 40 Gray Iron |
| Priming Type | Pioneer Prime |
| Engine Brand | Kohler |
| Engine Model | KDW1003 |
Dimensions |
|
| Discharge Type | Flat Face Flange - ANSI 150 |
| Discharge | 4 " |
| Impeller Dia. | 8.25 " |
| Suction | 4 " |
| Suction Type | Flat Faced Flange - ANSI 150 |
| Product Weight (Dry) | 1800 lb |
| Product Weight (Wet) | 1977 lb |
Other |
|
| Warranty Standard Time | 24 Month Purchase / 36 Month Manufacturing |
Performance Curve
Note: Curve does not account for priming system losses. Refer to FE Select to specify system conditions